| CMOD version | DKSS (model 65) | HBM (model 64) | |||
| Name | Number | Level type | Level | Level type | Level |
| Wind zonal | 33 | 1 | 0 | 1 | 0 |
| Wind meridional | 34 | 1 | 0 | 1 | 0 |
| Vertical velocity | 40 | 1 | 0 | 160 | 1/4 |
| Current zonal | 49 | 1 | 0 | 160 | 1/4 |
| Current meridional | 50 | 1 | 0 | 160 | 1/4 |
| Water temperature | 80 | 1 | 0 | 160 | 1/4 |
| Sea level | 82 | 1 | 0 | 1 | 0 |
| Salinity | 88 | 1 | 0 | 160 | 1/4 |
| Ice concentration | 91 | 1 | 0 | 160 | 0 |
| Ice thickness | 92 | 1 | 0 | 160 | 0 |
| Hycom/Cice (model 71) | |||
| Name | Number | Level type | Level |
| Current zonal | 49 | 1 | 0 |
| Current meridional | 50 | 1 | 0 |
| Water temperature | 80 | 1 | 0 |
| Sea level | 82 | 1 | 0 |
| Salinity | 88 | 1 | 0 |
| Ice concentration | 91 | 1 | 0 |
| Ice thickness | 92 | 1 | 0 |
| Ice zonal velocity | 95 | 1 | 0 |
| Ice merid. velocity | 96 | 1 | 0 |
| Ice divergence | 98 | 1 | 0 |
| Ice ?? | 101 | 1 | 0 |
| Ice ?? | 102 | 1 | 0 |
| Ice ?? | 103 | 1 | 0 |
| Ice ?? | 104 | 1 | 0 |
| Ice ?? | 105 | 1 | 0 |
| RI ?? | 254 | 1 | 0 |
| WAM (model 207) | |||
| Name | Number | Level type | Level |
| Significant wave height | 229 | 102 | 0 |
| Mean wave direction | 230 | 102 | 0 |
| Dominant wave period | 231 | 102 | 0 |
| Mean wave period | 232 | 102 | 0 |
| Significant height of wind waves | 234 | 102 | 0 |
| Direction of wind waves | 235 | 102 | 0 |
| Mean period of wind waves | 236 | 102 | 0 |
| Significant height of total swell | 237 | 102 | 0 |
| Direction of total swell | 238 | 102 | 0 |
| Mean period of total swell | 239 | 102 | 0 |
| Wind speed | 245 | 102 | 0 |
| Wind direction | 249 | 102 | 0 |
| Benjamin-Feir index | 253 | 102 | 0 |
2012.03.26 /jw, coi