Stomflod - verifikation
2013
Dansk version

Havneby 2013

Havneby:no plot

standard error (cm)

forecast range 60h avg t+12h t+24h t+48h
mean error/bias 6 6 6 6
mean abs. error 23 22 22 23
r.m.s. error 27 26 26 27
standard dev. 26 25 25 27
corr. coefficient 0.95 0.96 0.96 0.96
expl. variance 0.87 0.88 0.88 0.88


peak error (cm)

date peak t+12h t+24h t+48h
2013-12-06 04z 360 -14 -6 -15
2013-12-05 15z 348 32 32 25
2013-01-31 03z 321 26 34 27
2013-10-28 15z 222 75 72 32
2013-12-22 04z 219 40 32 34
2013-11-03 14z 211 24 22 22
2013-12-23 04z 191 15 18 33
2013-12-06 17z 186 63 61 76
2013-02-05 06z 177 19 18 33
2013-11-05 02z 169 -48 999 23
mean error 27 23 31 29

Error of 10 highest peaks (cm)
Havneby:no plot


Jacob Woge Nielsen - 24 Mar 2022