Stomflod - verifikation
2021
Dansk version

Havneby 2021

Havneby:no plot

standard error (cm)

forecast range 60h avg t+12h t+24h t+48h
mean error/bias -2 -2 -2 -2
mean abs. error 17 17 17 17
r.m.s. error 20 20 20 21
standard dev. 20 20 20 21
corr. coefficient 0.96 0.96 0.96 0.96
expl. variance 0.92 0.92 0.92 0.92


peak error (cm)

date peak t+12h t+24h t+48h
2021-11-07 15z 239 5 0 -6
2021-10-21 15z 216 13 12 15
2021-01-21 17z 203 29 25 17
2021-09-23 15z 199 15 10 11
2021-04-05 18z 189 -14 -15 -9
2021-09-30 07z 183 3 5 -1
2021-03-11 23z 182 24 24 20
2021-10-22 03z 180 40 38 35
2021-07-29 16z 172 25 25 25
2021-01-22 19z 172 4 4 -3
mean error 11 14 13 10

Error of 10 highest peaks (cm)
Havneby:no plot


Jacob Woge Nielsen - 26 Jan 2023