|
Wave model verification stations/buoys
|
Wave model verification stations/buoys
Station ID | Agency | Region | lat. | lon. | dt | parameters |
almag | SMHI | Baltic | 59.15N | 19.13E | 1h | Hs, T02 |
huvud | SMHI | Baltic | 58.92N | 19.15E | 1h | Hs, T02 |
oland | SMHI | Baltic | 56.07N | 16.68E | 1h | Hs, T02 |
truba | SMHI | Baltic | 57.60N | 11.63E | 1h | Hs, T02 |
lasoe | SMHI | Baltic | 57.18N | 11.53E | 1h | Hs, T02 |
finng | SMHI | Baltic | 61.00N | 18.67E | 1h | Hs, T02 |
sodra | SMHI | Baltic | 55.92N | 18.78E | 1h | Hs, T02 |
vader | SMHI | Baltic | 58.48N | 10.93E | 1h | Hs, T02 |
nbpro | FIMR | Baltic | 59.25N | 21.00E | 1h | Hs |
helsi | FIMR | Baltic | 59.98N | 25.23E | 1h | Hs |
btsea | FIMR | Baltic | 61.80N | 20.23E | 1h | Hs |
hanko | FIMR | Baltic | 59.56N | 22.86E | 1h | Hs |
btbay | FIMR | Baltic | 65.22N | 23.77E | 1h | Hs |
arkona | BSH | Baltic | 54.88 | 13.86 | 1h | Hs, Hm, T02, Tp, Mdir |
darss | BSH | Baltic | 54.70N | 12.70E | 1h | Hs, Hm, T02, Tp, Mdir |
20044 | KDI | D. West Coast | 57.58N | 9.41E | 3h* | Hs, Hm, T02, Tp, Mdir |
24023 | KDI | D. West Coast | 56.47N | 8.06E | 3h* | Hs, Hm, T02, Tp, Mdir |
25077 | KDI | D. West Coast | 55.81N | 7.94E | 3h* | Hs, Hm, T02, Tp, Mdir |
25138 | KDI | D. West Coast | 55.35N | 8.23E | 3h* | Hs, Hm, T02, Tp, Mdir |
61001 | NDBC | Mediterranean | 43.4N | 7.8E | 1h | Hs, Tp |
61002 | NDBC | Mediterranean | 42.1N | 4.7E | 1h | Hs, Tp |
62001 | NDBC | Atlantic | 45.2N | 5.0W | 1h | Hs, Tp |
62026 | NDBC | North Sea | 55.3N | 1.1E | 1h | Hs, Tp |
62029 | NDBC | Atlantic | 48.7N | 12.4W | 1h | Hs, Tp |
62081 | NDBC | Atlantic | 51.0N | 13.3W | 1h | Hs, Tp |
62090 | MIE | Atlantic | 53.13N | 11.20W | 1h | Hs, T02 |
62091 | MIE | Irish Sea | 53.47N | 5.43W | 1h | Hs, T02 |
62092 | MIE | Atlantic | 51.22N | 10.55W | 1h | Hs, T02 |
62093 | MIE | Atlantic | 54.67N | 9.07W | 1h | Hs, T02 |
62094 | MIE | Irish Sea | 51.68N | 6.70W | 1h | Hs, T02 |
62101 | NDBC | B.Channel | 50.6N | 2.7W | 1h | Hs, Tp |
62103 | NDBC | B.Channel | 49.9N | 2.9W | 1h | Hs, Tp |
62105 | NDBC | Atlantic | 54.9N | 12.6W | 1h | Hs, Tp |
62106 | NDBC | Atlantic | 57.0N | 9.9W | 1h | Hs, Tp |
62107 | NDBC | Atlantic | 50.1N | 6.1W | 1h | Hs, Tp |
62108 | NDBC | Atlantic | 53.5N | 19.5W | 1h | Hs, Tp |
62109 | NDBC | North Sea | 57.0N | 0.0 | 1h | Hs, Tp |
62117 | NDBC | North Sea | 57.9N | 0.0 | 3h | Hs, Tp |
62145 | NDBC | North Sea | 53.1N | 2.8E | 1h | Hs, Tp |
62163 | NDBC | Atlantic | 47.5N | 8.5W | 1h | Hs, Tp |
62301 | NDBC | Irish Sea | 52.3N | 4.5W | 1h | Hs, Tp |
62303 | NDBC | Irish Sea | 51.6N | 5.1W | 1h | Hs, Tp |
62304 | NDBC | B.Channel | 51.1N | 1.8E | 1h | Hs, Tp |
62305 | NDBC | B.Channel | 50.4N | 0.0 | 1h | Hs, Tp |
62414 | NDBC | North Sea | 53.8N | 2.9E | 3h | Hs |
63113 | NDBC | North Sea | 61.1N | 1.7E | 1h | Hs, Tp |
64045 | NDBC | Atlantic | 59.1N | 11.4W | 1h | Hs, Tp |
64046 | NDBC | Scotland | 60.7N | 4.5W | 1h | Hs, Tp |
athos | NCMR | Mediterranean | 39.96N | 24.72E | 3h | Hs, T02, Tp, Mdir |
parameters
Hs = significant wave height
Hm = maximum wave height
Tp = dominant wave period
T02 = mean wave period
Mdir = mean wave direction
institutes
SMHI = Swedish Meteorological Institute
FIMR = Finnish Institute of Marine Research
BSH = Bundesamt fur Seeschiffahrt und Hydrographie (Hamburg)
KDI = Danish Coastal Authorities
NDBC = National Data Buoy Centre (Unted Kingdom)
NCMR = National Centre of Marine Research (Athens, Greece)
MIE = Marine Institute of Eireann
* = 1h time step in stormy weather
....................
Jacob Woge Nielsen - August 27th 2007
|
|
|